Spot 2016
Expression Profile:

Expression Data:
| Weeks After Flowering | 3 |
5 | 7 | 9 | 11 |
| Relative Volume (Average) | 0.0886 | 0.0505 | 0.1455 | 0.2230 | 0.0000 |
| Std. Deviation | 0.0139 | 0.0440 | 0.0549 | 0.0431 | 0.0000 |
Mass Spectrometry Data (LC-MS/MS):
| Protein Name | UTP--glucose-1-phosphate uridylyltransferase, putative / UDP-glucose p | ||||
| Functional Classification | Theoretical | Experimental | |||
| Main Class | Sub-class | MM (kDa) | pl | MM (kDa) | pl |
| 01 Primary Metabolism | 01.06 Sugars and polysaccharides | 44 | 7.6 | 55 | 5.9 |
| Spot Number | Accession | Probability | Coverage | Uni. Pep | |
| 2016 | 30686293 |
1.46E-08 |
22.1 |
6 |
|


